Grey Signature Polo
Grey Signature Polo
      Regular price
      
        £75.00 GBP
      
    
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        £75.00 GBP
      
    
    
      Unit price
      
        
        
         per 
        
        
      
    
  Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Our Premium long-sleeve polo is made with heavy weight French Terry fabric, pre-shrunk, garment dyed and finished with an Embroidered AMACH Signature Logo.
- 
480 GSM Cotton French Terry 
- 
Composition: 100% Cotton Body 
- 
Diagonal Loopback French Terry 
- 
Oversized Fit 
 

SIZE CHART
| CARDIGAN SIZES | S | M | L | XL | 2XL | 
| HALF CHEST | 61.5 | 64 | 67 | 70 | 73 | 
| BODY LENGTH | 69.5 | 73.5 | 75.5 | 77.5 | 79.5 | 
| SLEEVE LENGHT | 60 | 61.5 | 62.5 | 63.5 | 65.5 | 
| T-SHIRT SIZES | |||||
| HALF CHEST | 55 | 58 | 61 | 64 | 67 | 
| BODY LENGTH | 73 | 76 | 78 | 80 | 82 | 
| SLEEVE LENGHT | 24 | 25 | 26 | 26 | 27 | 
| JIKA JIKA SIZES | |||||
| HALF CHEST | 57 | 60 | 63 | 66 | 69 | 
| BODY LENGTH | 66 | 70 | 73 | 75 | 77 | 
| SLEEVE LENGHT | 12 | 14 | 16 | 17.5 | 19 | 
| VEST | |||||
| HALF CHEST | 56.5 | 59 | 62 | 65 | 68 | 
| BODY LENGTH | 68 | 72 | 74 | 76 | 78 | 
| SLEEVE LENGHT | 60 | 62.5 | 64 | 65.5 | 67 | 
| LONG SLEEVE TEE | |||||
| HALF CHEST | 57 | 60 | 63 | 66 | 69 | 
| BODY LENGTH | 69 | 72 | 74 | 76 | 78 | 
| SLEEVE LENGHT | 53 | 54.5 | 56 | 57.5 | 59 | 
| RECLAIM THE NIGHT DRESS | |||||
| HALF CHEST | 53 | 58 | 64 | ||
| BODY LENGTH | 82 | 86 | 90 | ||
| SLEEVE LENGHT | 20 | 21 | 22 | ||
| HOODIES AND SWEATER | |||||
| HALF CHEST | 56.5 | 59 | 62 | 65 | 68 | 
| BODY LENGTH | 66 | 70 | 72 | 74 | 76 | 
| SLEEVE LENGHT | 61.5 | 64 | 65.5 | 67 | 68.5 | 
| OVERSHIRT | |||||
| HALF CHEST | 57 | 60 | 63 | 66 | 69 | 
| BODY LENGTH | 69 | 72 | 74 | 76 | 78 | 
| SLEEVE LENGHT | 53 | 54.5 | 56 | 57.5 | 59 | 
| SYMMETRY TEE | |||||
| HALF CHEST | 51.5 | 53.5 | 56.5 | 59.5 | 62.5 | 
| BODY LENGTH | 70 | 72 | 74 | 76 | 78 | 
| SLEEVE LENGHT | 23 | 23 | 23.5 | 24 | 24 | 
| WINDBREAKER | |||||
| HALF CHEST | 59.5 | 62 | 65.5 | 69 | 72.5 | 
| BODY LENGTH | 70 | 72 | 74 | 76 | 78 | 
| SLEEVE LENGHT | 68.5 | 70 | 71.5 | 73 | 74.5 | 
 
 
  