Size guide - Oversized tee (XXL)
| Measurement (cm) | XS | Small | Medium | Large | XL | XXL |
|---|---|---|---|---|---|---|
| A - Chest width, 2cm below armpit | 58 | 60 | 62 | 64 | 66 | 68 |
| B - Total length, from HPS with rib | 68 | 70 | 72 | 74 | 76 | 78 |
| C - Sleeve length, from LSP with rib | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
| D - Sleeve opening width | 21 | 21.5 | 22 | 23.5 | 23 | 24 |
| E - Shoulder | 19.5 | 20 | 21 | 21.5 | 22.5 | 23.5 |
Dimensions in cm. Tolerance of 2cm.